|
|
|
|
| File | Size (Mbyte) | Date/time | Length (Hour, Min, Sec) | Bitrate (kbps) | Channel (mono/stereo) | Sampling frequency |
| Daoudi.mp3 | 5.5 | 03.09.25 13:48:49 | ||||
| Lamine.mp3 | 2.7 | 03.09.25 13:51:20 | ||||
| Rain.mp3 | 5.7 | 03.09.25 13:51:23 | ||||
| Teedra Moses.mp3 | 4.7 | 02.02.14 00:08:00 | ||||
| C Bool Balon.mp3 | 2.7 | 02.06.25 13:40:28 | 0:03:16 | 112 | S | 44 |
| Lamine Et Latifa.mp3 | 3.5 | 02.12.21 23:54:07 | 0:03:38 | 128 | S | 44 |
| Tak Secantik Wajah Mp3 Sharifah Zarina.mp3 | 3.6 | 02.02.14 00:13:37 | ||||
| Westlife.mp3 | 1.8 | 02.10.20 06:40:08 | ||||
| Eshghe Man.mp3 | 2.7 | 00.09.01 21:09:29 | 0:07:37 | 48 | S | 32 |
| Dont Cry.mp3 | 4.1 | 02.02.14 00:15:32 | ||||
| Nephren Ka.mp3 | 1.9 | 00.09.01 21:10:13 | ||||
| Garth Brooks.mp3 | 0.5 | 03.12.06 13:58:55 | 0:01:06 | 64 | M | 44 |
| Imperfect Girl.mp3 | 0.8 | 03.03.05 05:09:52 | 0:00:43 | 160 | S | 44 |
| Joy Tobing.mp3 | 0.6 | 00.07.15 20:08:32 | 0:00:28 | 192 | M | 44 |
| Lelaki.mp3 | 1.3 | 03.07.12 22:08:40 | ||||
| Latifa Et Lamine.mp3 | 0.6 | 02.12.21 23:30:38 | 0:00:42 | 128 | M | 44 |
| Host Club.mp3 | 3.8 | 02.02.14 00:03:58 | ||||
| Host Club.mp3 | 2.7 | 00.09.01 21:08:31 | 0:03:16 | 112 | S | 44 |
| Ambisyoso.mp3 | 3.3 | 02.02.13 23:59:03 | ||||
| Kamikazee.mp3 | 3.9 | |||||
| Full Metal.mp3 | 1.6 | 03.01.29 03:25:59 | 0:03:21 | 64 | M | 44 |
| Nebo.mp3 | 3.1 | 02.12.23 11:24:13 | ||||
| Black Or White.mp3 | 1.3 | 02.12.24 02:03:11 | 0:01:07 | 160 | S | 44 |
bravenet.com